Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
FULFORD FC 02/09/201431/05/2015 21 (4) 1 (0) 0 (1)  00
FULFORD FC 11/09/201508/02/2016 9 (2) 0 (0) 1 (0)  20
HEWORTH AFC09/02/201631/05/2016 2 (0) 0 (0) 0 (0)  00
HEWORTH AFC12/07/201631/05/2017 19 (2) 1 (0) 1 (0)  10
HEWORTH AFC01/07/201731/05/2018 20 (0) 1 (0) 1 (0)  10
HEWORTH AFC16/07/201802/12/2018 5 (2) 0 (0) 0 (0)  00
THE BEAGLE FC03/12/201831/05/2019 10 (1) 0 (0) 0 (0)  10
MARSTON GREEN FC15/07/201931/05/2020 24 (0) 0 (0) 0 (0) 002

Appearances this season


Discipline Record

No suspensions