Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HAMILTON PANTHERS30/06/201219/12/2012 14 (0) 2 (0) 3 (0)  00
YORK RAILWAY INSTITUTE20/12/201231/05/2013 11 (2) 0 (0) 0 (0)  00
YORK RAILWAY INSTITUTE25/06/201331/05/2014 18 (3) 0 (1) 1 (0)  00
YORK RAILWAY INSTITUTE22/08/201431/05/2015 21 (3) 4 (0) 0 (0)  00
RUFFORTH UNITED22/08/201531/05/2016 16 (2) 2 (0) 3 (0)  00
RUFFORTH UNITED12/07/201631/05/2017 18 (3) 7 (0) 3 (1)  00
RUFFORTH UNITED01/07/201731/05/2018 15 (8) 4 (1) 2 (0)  20
RUFFORTH UNITED26/08/201831/05/2019 21 (2) 2 (1) 1 (0)  00
RUFFORTH UNITED11/06/201931/05/2020 14 (0) 2 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions