Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
YORK ACORN FC12/09/201231/05/2013 17 (3) 0 (0) 0 (0)  10
YORK ACORN FC27/07/201331/05/2014 12 (2) 0 (0) 1 (0)  00
HUNTINGTON WMC08/09/201431/05/2015 19 (2) 13 (0) 0 (0)  50
RUFFORTH UNITED14/09/201531/05/2016 20 (0) 6 (0) 0 (0)  20
THE RAJ FC14/09/201631/05/2017 9 (1) 3 (1) 0 (0)  30
HEWORTH AFC05/09/201731/05/2018 8 (2) 3 (0) 1 (0)  10
THE BEAGLE FC09/08/201831/05/2019 20 (2) 7 (2) 2 (0)  20
THE BEAGLE FC04/07/201931/05/2020 24 (6) 14 (2) 2 (0) 022

Appearances this season


Discipline Record

No suspensions