DRINGHOUSES AFC
|
|
|
Ground | Dringhouses St Helens Road YO24 1HR |
Address | |
Map |
|
First Kit | maroon/sky blue shirts, sky blue shorts, maroon socks |
Second Kit | sky blue shirts, maroon shorts, maroon socks |
Website |
|
Secretary | Mark Dawson |
Address |
55, Tedder Road
|
|
|
|
York
|
|
YO24 3JD
|
Telephone |
|
Mobile |
07764305604
|
e-mail |
mdawson.dringhousesafc@gmail.com
|
Second Contact | |
Address |
|
|
|
|
|
|
|
Telephone |
|
Mobile |
|
e-mail |
|
Club Officials and contact details | |
Manager | Gary Kitson - 07739 405 996 |
Chairman | Mick Backhouse |
Treasurer | Martin Scott |
Welfare Officer | Jayne Oliver |
COVID Officer | |
Committee Member | |
Committee Member | |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2021/2022 | PREMIER DIVISION | 3 | 26 | 20 | 0 | 6 | 83 | 45 | 38 | 60 | 0 |
2020/2021 * expunged * | PREMIER DIVISION | 4 | 6 | 5 | 0 | 1 | 22 | 13 | 9 | 15 | 0 |
2019/2020 * expunged * | PREMIER DIVISION | 1 | 16 | 14 | 1 | 1 | 81 | 17 | 64 | 43 | 0 |
2018/2019 | PREMIER DIVISION | 4 | 28 | 17 | 4 | 7 | 94 | 53 | 41 | 55 | 0 |
2017/2018 | PREMIER DIVISION | 4 | 28 | 15 | 4 | 9 | 60 | 51 | 9 | 49 | 0 |
2016/2017 | PREMIER DIVISION | 4 | 28 | 17 | 3 | 8 | 75 | 44 | 31 | 54 | 0 |
2015/2016 | PREMIER DIVISION | 8 | 26 | 10 | 3 | 13 | 69 | 70 | -1 | 33 | 0 |
2014/2015 | PREMIER DIVISION | 7 | 28 | 15 | 3 | 10 | 77 | 62 | 15 | 48 | 0 |
2013/2014 | PREMIER DIVISION | 7 | 26 | 13 | 1 | 12 | 77 | 69 | 8 | 40 | 0 |
2012/2013 | PREMIER DIVISION | 6 | 28 | 14 | 5 | 9 | 65 | 58 | 7 | 47 | 0 |
|
Upcoming Fixtures
Match Date | Competition | Home | v | Away |
24/08/22 18:15 | PREMIER DIVISION | MALT SHOVEL | | DRINGHOUSES AFC |
31/08/22 18:15 | PREMIER DIVISION | EASINGWOLD TOWN | | DRINGHOUSES AFC |
03/09/22 14:00 | PREMIER DIVISION | HUNTINGTON ROVERS | | DRINGHOUSES AFC |
17/09/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | RAWCLIFFE |
24/09/22 14:00 | YORK FA SENIOR CUP | TADCASTER MAGNETS | | DRINGHOUSES AFC |
01/10/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | KIRKBYMOORSIDE |
08/10/22 14:00 | NR COUNTY CUP | DRINGHOUSES AFC | | KIRKBYMOORSIDE |
22/10/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | OLD MALTON ST MARYS |
29/10/22 14:00 | PREMIER DIVISION | POPPLETON UNITED | | DRINGHOUSES AFC |
05/11/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | TADCASTER MAGNETS |
19/11/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | MALT SHOVEL |
26/11/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | EASINGWOLD TOWN |
10/12/22 14:00 | PREMIER DIVISION | DRINGHOUSES AFC | | OSBALDWICK |
17/12/22 14:00 | PREMIER DIVISION | RAWCLIFFE | | DRINGHOUSES AFC |
25/03/23 14:00 | PREMIER DIVISION | THORPE UNITED | | DRINGHOUSES AFC |
01/04/23 14:00 | PREMIER DIVISION | WIGGINTON GRASSHOPPERS | | DRINGHOUSES AFC |
|
|
Registered Players
No Registered Players found
|
|
|