Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
FULFORD FC 17/08/201231/05/2013 15 (8) 0 (0) 0 (0)  40
RUFFORTH UNITED10/08/201331/05/2014 18 (3) 0 (0) 0 (0)  41
RUFFORTH UNITED06/09/201431/05/2015 18 (1) 0 (0) 0 (1)  50
RUFFORTH UNITED22/08/201531/05/2016 15 (0) 1 (0) 0 (0)  21
RUFFORTH UNITED27/10/201631/05/2017 3 (1) 0 (0) 0 (0)  02
RUFFORTH UNITED01/07/201707/01/2018 1 (1) 0 (0) 0 (0)  00
HEWORTH AFC27/09/201707/01/2018 1 (1) 0 (0) 0 (0)  00
RUFFORTH UNITED31/07/201821/01/2019 12 (0) 2 (0) 0 (0)  00
WALNUT TREE31/07/201821/01/2019 12 (0) 2 (0) 0 (0)  00
RUFFORTH UNITED23/01/201931/05/2019 2 (0) 0 (0) 0 (0)  00
MARSTON GREEN FC25/06/201921/10/2019 2 (0) 0 (0) 0 (0) 000
WALNUT TREE FC22/10/201931/05/2020 8 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions