Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
DRINGHOUSES20/08/201208/01/2013 13 (0) 0 (0) 0 (0)  10
YORK ACORN FC09/01/201331/05/2013 8 (3) 0 (0) 1 (0)  00
YORK RAILWAY INSTITUTE12/08/201311/11/2013 9 (2) 1 (0) 0 (0)  10
YORK ACORN FC12/11/201331/05/2014 12 (0) 3 (0) 1 (0)  10
DRINGHOUSES13/08/201431/05/2015 27 (7) 1 (0) 2 (0)  41
COPMANTHORPE18/08/201505/10/2015 6 (1) 0 (0) 1 (0)  00
DRINGHOUSES06/10/201531/05/2016 8 (1) 0 (0) 2 (1)  40
DRINGHOUSES12/07/201603/01/2017 9 (2) 2 (0) 0 (0)  30
YORK RAILWAY INSTITUTE04/01/201731/05/2017 11 (0) 0 (0) 2 (0)  00
SPORTING KNAVESMIRE27/07/201731/05/2018 25 (2) 4 (0) 8 (0)  51
SPORTING KNAVESMIRE15/08/201817/10/2018 7 (0) 1 (0) 0 (0)  11
CHURCH FENTON FC18/10/201831/05/2019 9 (3) 0 (0) 1 (0)  20
CHURCH FENTON FC11/06/201928/12/2019 8 (0) 0 (0) 0 (0) 000
RUFFORTH UNITED30/09/201928/12/2019 8 (0) 0 (0) 0 (0) 000
TADCASTER MAGNETS18/11/201928/12/2019 2 (0) 0 (0) 0 (0) 000
TADCASTER MAGNETS19/11/201928/12/2019 2 (0) 0 (0) 0 (0) 000
BARMBY MOOR20/11/201928/12/2019 2 (0) 0 (0) 0 (0) 000
TADCASTER MAGNETS20/11/201928/12/2019 2 (0) 0 (0) 0 (0) 000
STRENSALL TIGERS 28/12/201931/05/2020 6 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions