Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
YORK RAILWAY INSTITUTE08/08/201205/02/2013 8 (0) 3 (0) 1 (0)  00
CIVIL SERVICE06/02/201318/02/2013 2 (0) 1 (0) 0 (0)  00
YORK RAILWAY INSTITUTE19/02/201331/05/2013 8 (2) 0 (2) 0 (0)  20
YORK RAILWAY INSTITUTE23/07/201331/05/2014 17 (3) 3 (1) 1 (0)  00
YORK RAILWAY INSTITUTE12/07/201431/05/2015 25 (4) 4 (1) 0 (0)  30
YORK RAILWAY INSTITUTE29/07/201531/05/2016 25 (1) 2 (0) 1 (0)  10
YORK RAILWAY INSTITUTE12/07/201631/05/2017 16 (3) 4 (2) 0 (0)  20
YORK RAILWAY INSTITUTE01/07/201731/05/2018 22 (4) 4 (1) 2 (0)  60
DUNNINGTON12/09/201831/05/2019 4 (0) 0 (0) 0 (0)  00
DUNNINGTON11/06/201903/10/2019 2 (0) 0 (0) 0 (0) 000
RUFFORTH UNITED28/08/201903/10/2019 2 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions