Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
FULFORD FC 02/09/201431/05/2015 17 (5) 7 (3) 0 (0)  30
FULFORD FC 06/09/201527/10/2015 1 (1) 0 (0) 0 (0)  00
HEWORTH AFC28/10/201531/05/2016 13 (0) 5 (0) 0 (0)  50
HEWORTH AFC12/07/201631/05/2017 17 (4) 18 (3) 2 (0)  30
HEWORTH AFC01/07/201731/05/2018 16 (1) 16 (3) 3 (0)  20
HEWORTH AFC29/05/201831/05/2019 18 (0) 12 (0) 3 (0)  50
HUNTINGTON ROVERS11/06/201911/12/2019 4 (4) 2 (2) 0 (0) 020

Appearances this season


Discipline Record

No suspensions