Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
BISHOPTHORPE UNITED14/11/201231/05/2013 13 (1) 2 (0) 1 (1)  00
BISHOPTHORPE UNITED03/09/201331/05/2014 18 (2) 8 (0) 2 (0)  00
BISHOPTHORPE UNITED08/08/201431/05/2015 19 (3) 6 (0) 0 (1)  00
BISHOPTHORPE UNITED18/08/201531/05/2016 22 (1) 10 (0) 1 (0)  20
BISHOPTHORPE UNITED12/07/201631/05/2017 15 (3) 6 (2) 0 (1)  20
BISHOPTHORPE UNITED01/07/201731/05/2018 7 (1) 3 (0) 0 (1)  20
BISHOPTHORPE UNITED20/08/201831/05/2019 18 (1) 10 (0) 2 (0)  10
BISHOPTHORPE UNITED11/06/201931/05/2020 28 (2) 18 (2) 2 (0) 000

Appearances this season


Discipline Record

No suspensions