Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HUNTINGTON ROVERS07/08/201231/05/2013 15 (1) 5 (0) 0 (1)  00
HUNTINGTON ROVERS03/08/201331/05/2014 21 (4) 14 (1) 5 (0)  10
HUNTINGTON ROVERS13/08/201431/05/2015 20 (3) 12 (1) 2 (0)  20
WIGGINTON GRASSHOPPERS10/08/201531/05/2016 22 (3) 12 (1) 2 (0)  10
WIGGINTON GRASSHOPPERS12/07/201631/05/2017 23 (7) 20 (5) 1 (2)  20
WIGGINTON GRASSHOPPERS01/07/201731/05/2018 25 (10) 13 (4) 3 (3)  30
WIGGINTON GRASSHOPPERS29/05/201831/05/2019 18 (3) 7 (0) 3 (0)  10
WIGGINTON GRASSHOPPERS11/06/201931/05/2020 32 (16) 32 (28) 0 (2) 060

Appearances this season


Discipline Record

No suspensions