Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HUNTINGTON ROVERS07/08/201231/05/2013 26 (1) 4 (0) 4 (0)  50
HUNTINGTON ROVERS03/08/201331/05/2014 23 (5) 5 (1) 2 (1)  10
HUNTINGTON ROVERS13/08/201431/05/2015 15 (4) 3 (2) 2 (0)  31
WIGGINTON GRASSHOPPERS13/07/201531/05/2016 21 (4) 5 (1) 2 (0)  00
WIGGINTON GRASSHOPPERS12/07/201631/05/2017 24 (7) 5 (0) 4 (0)  50
WIGGINTON GRASSHOPPERS01/07/201731/05/2018 24 (11) 7 (2) 1 (1)  10
WIGGINTON GRASSHOPPERS29/05/201831/05/2019 19 (5) 4 (1) 3 (1)  12
WIGGINTON GRASSHOPPERS11/06/201931/05/2020 28 (18) 8 (4) 8 (4) 000

Appearances this season


Discipline Record

No suspensions