Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
POCKLINGTON TOWN 2ND02/09/201231/05/2013 18 (1) 1 (0) 0 (0)  00
POCKLINGTON TOWN 2ND16/08/201331/05/2014 16 (2) 0 (0) 3 (1)  00
POCKLINGTON TOWN 2ND29/10/201431/05/2015 14 (2) 0 (0) 0 (0)  01
POCKLINGTON TOWN 2ND02/09/201531/05/2016 12 (3) 0 (0) 0 (0)  00
POCKLINGTON TOWN 2ND12/07/201631/05/2017 17 (9) 1 (1) 1 (0)  10
POCKLINGTON TOWN 2nd01/07/201731/05/2018 18 (8) 2 (1) 1 (0)  10
POCKLINGTON TOWN 2nd11/08/201831/05/2019 15 (2) 0 (0) 0 (0)  00
POCKLINGTON TOWN 2nd11/06/201931/05/2020 26 (6) 0 (0) 2 (0) 000

Appearances this season


Discipline Record

No suspensions