Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HUNTINGTON ROVERS07/08/201227/02/2013 5 (0) 3 (0) 0 (0)  00
F1 RACING23/08/201431/05/2015 21 (1) 25 (1) 3 (0)  00
F1 RACING02/08/201531/05/2016 26 (4) 21 (3) 2 (0)  00
F1 RACING12/07/201631/05/2017 27 (2) 31 (3) 5 (0)  00
F1 RACING01/07/201731/05/2018 24 (2) 34 (1) 4 (0)  00
F1 RACING29/05/201827/05/2019 22 (2) 14 (4) 0 (1)  00
WIGGINTON GRASSHOPPERS28/07/201915/10/2019 8 (4) 0 (2) 0 (0) 000
POCKLINGTON TOWN 2nd13/10/201931/05/2020 16 (0) 6 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions