Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
CHURCH FENTON FC10/07/201231/05/2013 19 (3) 8 (0) 0 (1)  10
CHURCH FENTON FC11/07/201331/05/2014 15 (2) 11 (2) 2 (0)  11
CHURCH FENTON FC09/08/201431/05/2015 13 (4) 0 (1) 1 (0)  00
CHURCH FENTON FC28/07/201531/05/2016 14 (0) 3 (0) 1 (0)  00
CHURCH FENTON FC12/07/201631/05/2017 17 (2) 3 (1) 0 (0)  00
CHURCH FENTON FC01/07/201731/05/2018 14 (5) 1 (1) 0 (0)  00
CHURCH FENTON FC18/07/201831/05/2019 7 (4) 3 (0) 1 (1)  00
TADCASTER MAGNETS09/12/201931/05/2020 4 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions