Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
CHURCH FENTON FC10/07/201231/05/2013 14 (5) 17 (4) 3 (0)  31
CHURCH FENTON FC11/07/201331/05/2014 11 (2) 10 (3) 2 (0)  00
CHURCH FENTON FC09/08/201431/05/2015 22 (5) 20 (3) 6 (3)  00
CHURCH FENTON FC28/07/201531/05/2016 19 (1) 14 (0) 1 (0)  00
CHURCH FENTON FC12/07/201631/05/2017 19 (1) 8 (0) 3 (0)  20
CHURCH FENTON FC01/07/201731/05/2018 23 (6) 3 (2) 1 (0)  20
CHURCH FENTON FC29/05/201831/05/2019 18 (5) 6 (3) 1 (0)  00
CHURCH FENTON FC11/06/201931/05/2020 24 (2) 4 (0) 2 (0) 660

Appearances this season


Discipline Record

No suspensions