Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HAMILTON PANTHERS14/07/201228/01/2013 12 (0) 0 (0) 1 (0)  30
YORK RAILWAY INSTITUTE29/01/201331/05/2013 4 (2) 0 (0) 2 (0)  00
YORK RAILWAY INSTITUTE16/07/201304/01/2014 12 (2) 2 (0) 0 (0)  00
CIVIL SERVICE05/01/201431/05/2014 8 (0) 4 (0) 1 (0)  10
HAMILTON PANTHERS06/08/201431/05/2015 4 (0) 3 (0) 1 (0)  00
HAMILTON PANTHERS01/09/201531/05/2016 8 (3) 5 (3) 2 (0)  30
CIVIL SERVICE31/08/201731/05/2018 12 (2) 3 (0) 0 (0)  51
CIVIL SERVICE27/07/201831/05/2019 19 (8) 9 (3) 2 (0)  41
CIVIL SERVICE11/06/201931/05/2020 22 (12) 0 (0) 2 (0) 000

Appearances this season


Discipline Record

No suspensions